Sign up to stay up to date on the Emerald Isle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 William Street 3 2 1,650 $769,000 $466.06 2 days
317 Shipwreck Lane 3 4 2,516 $1,200,000 $476.95 3 days
8608 Ocean View Drive 3 3 1,244 $899,000 $722.67 6 days
4101 Ocean Drive 5 8 5,351 $4,425,000 $826.95 13 days
5213 Ocean Drive Unit #E&W 8 4 2,406 $2,395,000 $995.43 18 days
6911 Canal Drive 2 2 1,000 $649,900 $649.90 21 days
414 Holly Street 4 4 2,510 $862,500 $343.63 26 days
110 Sandbur Drive 3 2 1,440 $925,000 $642.36 32 days
420 Sunrise Court 4 4 2,817 $1,200,000 $425.99 37 days
1210 Emerald Drive 3 2 1,312 $735,000 $560.21 40 days
1911 Emerald Drive 5 6 3,142 $1,900,000 $604.71 45 days
1411 Emerald Drive 4 2 1,132 $699,500 $617.93 46 days
7406 Archers Creek Court 3 2 1,069 $624,000 $583.72 48 days
302 Cedar Street 3 3 1,548 $649,000 $419.25 49 days
412 Holly Street 3 2 1,684 $700,000 $415.68 51 days
200 Old Cove Road 3 2 1,144 $645,000 $563.81 52 days
5418 Cedar Tree Lane 3 3 1,738 $899,900 $517.78 63 days
5407 Sunset Lane 3 2 1,260 $779,500 $618.65 70 days
5714 E Landing Court 3 4 4,442 $2,500,000 $562.81 73 days
3013 Ocean Drive 6 6 3,856 $1,950,000 $505.71 76 days
129 Fawn Drive 4 6 3,610 $1,599,000 $442.94 81 days
4304 Emerald Drive 4 4 1,932 $1,199,900 $621.01 81 days
3301 Emerald Drive N/A N/A N/A $1,450,000 $244.89 96 days
119 Purdie Drive 3 3 1,937 $995,000 $513.68 103 days
131 Fawn Drive 4 5 3,640 $1,599,000 $439.29 104 days
111 Indigo Drive 3 3 1,551 $815,000 $525.47 109 days
7308 Canal Drive 3 4 3,030 $1,249,900 $412.51 116 days
7120 Canal Drive 4 3 2,394 $775,000 $323.73 118 days
7205 Sound Drive 3 2 1,500 $750,000 $500 122 days
5901 Mclean Drive 4 4 2,989 $899,500 $300.94 144 days
7012 Sound Drive 5 5 4,637 $4,250,000 $916.54 160 days
409 Emerald Plantation Road 3 5 3,748 $1,350,000 $360.19 163 days
213 Stroud Street 3 4 2,556 $897,000 $350.94 166 days
7404 Ocean Drive 5 7 3,909 $1,950,000 $498.85 186 days
101 Cedar Tree Lane 6 7 4,797 $1,975,000 $411.72 229 days
7127 Ocean Drive 11 11 7,206 $4,695,000 $651.54 234 days
129 Pinewood Place 3 3 1,946 $759,000 $390.03 241 days
201 Sandfiddler E 3 3 2,215 $825,000 $372.46 245 days
5415 Ocean Drive 10 12 6,123 $5,500,000 $898.25 251 days
601 Emerald Drive 3 2 1,168 $825,000 $706.34 262 days
207 Islander Drive Unit #A1 N/A N/A N/A $275,000 $415.41 313 days
139 Fawn Drive 3 2 1,573 $755,000 $479.97 317 days
207 Islander Drive Unit #B1 N/A N/A N/A $265,000 $384.06 318 days
1711 Ocean Drive 4 3 1,400 $1,750,000 $1,250 831 days
430 Holly Street 3 3 2,934 $899,900 $306.71 408 days
Average: 4.0 4.0 2,620 $1,415,788 $552 138 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7118 Ocean Drive 3 3 2,100 $878,940 $418.54 17 days
103 Gregg Street 4 4 2,400 $1,425,000 $593.75 37 days
1407 Ocean Drive 4 2 1,658 $1,599,999 $965.02 38 days
7513 Sound Drive 5 4 2,743 $1,075,000 $391.91 38 days
104 Doe Drive 3 4 2,431 $1,199,000 $493.21 44 days
5102 Emerald Drive 3 2 1,201 $605,000 $503.75 46 days
106 W Landing Drive 3 3 1,968 $939,900 $477.59 52 days
404 Lee Avenue 4 3 2,142 $569,000 $265.64 108 days
4306 Ocean Drive 4 4 2,656 $1,400,000 $527.11 141 days
315 W Warren Street 3 3 2,050 $659,000 $321.46 172 days
Average: 3.6 3.2 2,134 $1,035,083 $495 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5714 Emerald Drive 3 3 1,620 $783,000 $783,000 $483.33 105 days 10/10/24
133 Page Place 3 2 1,176 $650,000 $641,000 $552.72 114 days 10/4/24
7407 Canal Court 3 3 1,892 $599,000 $570,000 $316.60 121 days 10/4/24
202 Aberlady Bay 3 4 3,299 $1,325,000 $1,200,000 $401.64 90 days 9/27/24
406 W Landing Drive 3 2 1,213 $675,000 $675,000 $556.47 133 days 9/26/24
8708 Emerald Plantation Road 4 4 2,509 $2,200,000 $1,875,000 $876.84 85 days 9/25/24
711 Ocean Drive 5 3 2,226 $1,800,000 $1,591,000 $808.63 42 days 9/18/24
7207 Sound Drive 3 2 1,500 $795,000 $750,000 $530 132 days 9/10/24
10536 Old Coast Guard Road 4 5 2,758 $1,150,000 $1,050,000 $416.97 212 days 8/30/24
151 Doe Drive 4 3 2,897 $982,000 $960,000 $338.97 185 days 8/28/24
6910 Canal Drive 3 3 2,392 $850,000 $600,000 $355.35 38 days 8/27/24
302 Cape Lookout Loop 3 2 1,064 $615,000 $615,000 $578.01 82 days 8/27/24
7217 Canal Drive 3 3 1,568 $575,000 $535,000 $366.71 68 days 8/26/24
138 Page Place 3 2 1,444 $719,900 $715,000 $498.55 102 days 8/20/24
325 Loblolly Street 3 3 1,546 $624,900 $615,000 $404.20 53 days 8/9/24
7401 Archers Creek Court 4 5 3,271 $1,350,000 $1,350,000 $412.72 83 days 8/7/24
1609 Ocean Drive 4 2 1,270 $1,400,000 $1,500,000 $1,102.36 51 days 8/2/24
302 Live Oak Street 3 4 1,609 $799,000 $795,000 $496.58 64 days 8/2/24
200 Eagles Nest Drive 3 3 1,516 $899,000 $850,000 $593.01 154 days 7/25/24
109 Nina Drive 3 2 1,380 $789,000 $775,000 $571.74 41 days 7/23/24
105 W Landing Drive 4 5 2,614 $1,695,000 $1,695,000 $648.43 61 days 7/17/24
201 Cedar Street 2 3 1,900 $792,500 $785,000 $417.11 53 days 7/16/24
10504 Island Circle 3 2 2,080 $844,900 $800,000 $406.20 241 days 7/15/24
338 Cedar Street 3 2 1,120 $549,900 $515,000 $490.98 159 days 7/10/24
3406 Emerald Drive 3 4 2,110 $1,650,000 $1,500,000 $781.99 249 days 7/10/24
407 Holly Street 3 2 1,566 $705,000 $680,000 $450.19 72 days 7/9/24
5805 Mclean Street 4 5 2,589 $1,149,000 $1,100,000 $443.80 120 days 7/3/24
5423 Emerald Drive 4 3 2,358 $1,195,000 $1,035,000 $506.79 50 days 6/28/24
2106 Ocean Drive 4 2 1,253 $899,900 $886,000 $718.20 57 days 6/21/24
11011 Inlet Drive 3 3 1,793 $1,800,000 $1,712,500 $1,003.90 189 days 6/19/24
7211 Archers Creek Drive 4 4 3,020 $1,600,000 $1,350,000 $529.80 130 days 6/17/24
115 Ocean Oaks Drive 4 3 2,686 $1,100,000 $1,127,206 $409.53 28 days 6/12/24
101 Rip Tide Court 4 4 3,364 $1,640,000 $1,530,000 $487.51 21 days 6/7/24
107 Melaine Street 3 3 1,538 $950,000 $950,000 $617.69 26 days 6/4/24
119 Live Oak Street 3 2 1,064 $615,000 $615,000 $578.01 112 days 5/31/24
10121 Sea Breeze Drive 4 5 4,039 $2,790,000 $2,625,000 $690.77 103 days 5/29/24
121 Purdie Drive 3 2 1,250 $599,900 $630,000 $479.92 37 days 5/24/24
301 Lord Berkeley Drive 4 5 2,586 $925,000 $925,000 $357.70 63 days 5/23/24
101 Galleon Court 4 3 2,700 $1,650,000 $1,587,500 $611.11 83 days 5/23/24
123 Tracy Drive 3 2 1,596 $769,000 $769,000 $481.83 33 days 5/22/24
102 Beach View Road 3 2 1,120 $799,500 $780,500 $713.84 59 days 5/17/24
5806 Emerald Drive 4 5 3,138 $1,349,500 $1,312,000 $430.05 117 days 5/15/24
1103 Ocean Drive Unit #E & W 6 4 2,090 $1,650,000 $1,278,000 $789.47 110 days 5/14/24
114 Myrtle Drive 2 2 1,323 $719,000 $725,000 $543.46 103 days 5/8/24
305 Hancock Drive 3 2 1,404 $499,000 $499,000 $355.41 41 days 5/1/24
410 Wild Cherry Lane 3 3 1,937 $850,000 $850,000 $438.82 147 days 5/1/24
1113 Ocean Drive 4 3 2,565 $2,199,900 $2,100,000 $857.66 54 days 4/30/24
201 11th Street 4 3 1,520 $722,500 $695,000 $475.33 63 days 4/30/24
7305 Archers Creek Drive 3 3 1,946 $649,000 $670,000 $333.50 150 days 4/30/24
1105 Timber Trail 2 2 1,163 $499,900 $515,000 $429.84 47 days 4/25/24
Average: 3.5 3.2 2,065 $1,124,756 $1,062,394 $522 95 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.