Sign up to stay up to date on the Morehead City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Els Court 3 2 2,301 $499,900 $217.25 0 days
119 Zacchaeus Avenue 2 1 552 $165,000 $298.91 4 days
403 N 35th Street N/A N/A N/A $420,000 $181.19 6 days
2807 Arendell Street 1 3 1,300 $495,000 $380.77 10 days
312 Eastchester Drive 3 3 2,256 $525,000 $232.71 19 days
102 Wistaria Circle 3 3 1,979 $469,000 $236.99 20 days
115 Noyes Avenue 3 3 1,700 $465,000 $273.53 20 days
2411 Avery Street 3 2 1,305 $329,500 $252.49 21 days
710 Oxford Drive 3 2 1,885 $430,000 $228.12 24 days
163 Camp Morehead Drive 4 4 3,554 $1,150,000 $323.58 25 days
412 Hillcrest Drive 4 3 3,215 $684,900 $213.03 26 days
2405 Emeline Place 3 2 1,363 $344,000 $252.38 30 days
3600 Player Lane 4 3 2,139 $459,000 $214.59 31 days
575 Robin Road 4 2 2,251 $309,000 $137.27 35 days
2404 Emeline Place 3 2 1,135 $341,500 $300.88 37 days
503 Pine Valley Drive 4 3 2,506 $559,900 $223.42 38 days
207 S 12th Street 1 1 N/A $349,900 Unknown 41 days
705 Lord Granville Drive 4 4 2,785 $569,000 $204.31 45 days
307 Florida Avenue 4 2 1,830 $409,000 $223.50 53 days
2202 North Road 4 2 1,950 $415,000 $212.82 55 days
1212 Bridges Street 3 3 1,716 $539,000 $314.10 59 days
1409 Evans Street 4 2 2,625 $675,000 $257.14 60 days
1607 Shepard Street 3 2 1,338 $724,900 $541.78 73 days
4312 Village Court 3 3 2,405 $675,000 $280.67 73 days
212 N 35th Street N/A N/A N/A $1,900,000 $748.62 73 days
103 Fairway Drive E 5 5 3,480 $700,000 $201.15 80 days
1811 Oglesby Road 2 1 1,236 $505,000 $408.58 81 days
1405 Oglesby Road 3 6 5,369 $1,650,000 $307.32 108 days
213 Glenn Abby Drive 6 6 6,791 $3,900,000 $574.29 143 days
114 Brandywine Boulevard 5 5 5,169 $919,900 $177.96 151 days
208 Glenn Abby Drive 4 4 3,637 $869,900 $239.18 166 days
1211 Avery Street 6 2 2,122 $495,000 $233.27 171 days
2300 Evans Street 4 2 2,226 $829,500 $372.64 174 days
4251 Arendell Street Unit #F N/A N/A N/A $599,000 $246.50 220 days
2607 Arendell Street 3 2 1,658 $700,000 $422.20 221 days
2511 Bridges Street N/A N/A N/A $1,150,000 $2,053.57 231 days
3200 Arendell Street N/A N/A N/A $1,150,000 $1,854.84 237 days
3212 Arendell Street N/A N/A N/A $1,500,000 $2,419.35 237 days
476 Highway 24 N/A N/A N/A $2,290,000 Unknown 257 days
5280 Hwy 70 West N/A N/A N/A $599,000 $359.98 335 days
5308 Highway 70 W N/A N/A N/A $1,800,000 $279.46 367 days
5380 Highway 70 W N/A N/A N/A $970,000 Unknown 423 days
2311 Arendell Street N/A N/A N/A $129,600 Unknown 1004 days
4800 Country Club Road N/A N/A N/A $360,000 Unknown 518 days
3010 Bridges Street N/A N/A N/A $299,900 Unknown 682 days
5081 Business Drive N/A N/A N/A $1,700,000 Unknown 355 days
Average: 3.5 2.8 2,444 $804,789 $282 154 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Lord Granville Drive 3 2 1,896 $475,900 $251 42 days
203 Slow Lane 3 2 1,847 $390,000 $211.15 46 days
214 Lord Granville Drive 3 3 1,580 $479,000 $303.16 47 days
134 Lydia Road 2 1 616 $175,000 $284.09 50 days
2106 Joslyn Drive 3 3 1,785 $360,000 $201.68 48 days
304 N 6th Street 1 1 912 $250,000 $274.12 57 days
1108 Blair Farm Parkway 3 2 2,572 $549,900 $213.80 89 days
101 Roanoke Avenue 2 1 952 $2,900,000 $3,046.22 112 days
101 Roanoke Avenue N/A N/A N/A $2,900,000 $3,046.22 112 days
5448 Highway 70 W N/A N/A N/A $1,200,000 $35.29 243 days
Average: 2.5 1.9 1,520 $967,980 $598 85 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3606 Plantation Road 3 2 1,554 $319,999 $319,999 $205.92 31 days 10/10/24
2707 E Fairway Road 4 4 3,174 $699,900 $650,000 $220.51 113 days 10/10/24
3210 Country Club Road 3 3 2,302 $469,000 $440,000 $203.74 23 days 10/9/24
201 Carefree Lane 3 2 1,860 $399,900 $390,000 $215 50 days 10/9/24
501 N 35th Street N/A N/A N/A $950,000 $850,000 $179.72 148 days 10/4/24
401 Maple Lane 3 2 1,143 $250,000 $230,000 $218.72 54 days 10/1/24
218 Carefree Lane 4 3 2,439 $425,000 $400,000 $174.25 74 days 10/1/24
107 Oakmont Court 4 5 4,016 $669,900 $655,000 $166.81 100 days 10/1/24
1222 N 20th Street 3 3 2,373 $425,000 $400,000 $179.10 144 days 10/1/24
307 N 7th Street 3 1 1,400 $399,000 $350,000 $285 146 days 9/30/24
705 Wagon Circle 2 3 1,952 $425,000 $395,000 $217.73 157 days 9/30/24
404 Lord Granville Drive 3 3 2,626 $549,900 $549,900 $209.41 16 days 9/27/24
2400 Emeline Place 4 2 1,134 $285,000 $272,000 $251.32 56 days 9/27/24
1903 Arendell Street 3 2 2,356 $599,900 $550,000 $254.63 130 days 9/27/24
409 Friendly Road 4 3 2,227 $335,000 $290,000 $150.43 282 days 9/27/24
1500 Olde Farm Road 4 3 2,663 $979,000 $979,000 $367.63 49 days 9/26/24
416 Oakmont Drive 3 3 2,200 $490,000 $490,500 $222.73 21 days 9/25/24
615 N Forty Road 3 2 1,482 $339,900 $300,000 $229.35 49 days 9/20/24
1904 Paulette Road 3 2 1,354 $399,000 $410,000 $294.68 53 days 9/17/24
1300 Arendell Street N/A N/A N/A $4,000,000 $2,800,000 Unknown 663 days 8/30/24
1913 Evans Street 4 2 3,185 $880,000 $880,000 $276.30 67 days 8/22/24
3506 Snead Street 3 3 2,360 $484,900 $500,000 $205.47 44 days 8/21/24
401 Lord Granville Drive 3 2 1,760 $399,900 $400,000 $227.22 32 days 8/20/24
5009 Holly Lane 4 5 3,119 $2,250,000 $2,460,000 $721.39 76 days 8/20/24
108 Camp Morehead Drive 4 4 3,045 $799,900 $750,000 $262.69 158 days 8/20/24
107 Cottage Row 3 2 1,940 $449,000 $455,000 $231.44 49 days 8/19/24
806 Lord Granville Drive 4 4 2,647 $554,500 $530,000 $209.48 73 days 8/16/24
1215 Strange Court 4 3 2,080 $496,700 $480,000 $238.80 43 days 8/12/24
2101 Arendell Street 3 2 1,870 $669,900 $660,000 $358.24 112 days 8/12/24
1605 Evans Street 2 2 1,192 $475,000 $475,000 $398.49 49 days 8/9/24
2001 Joslyn Drive 3 2 1,774 $368,900 $367,900 $207.95 91 days 8/9/24
3713 Country Club Road 3 3 1,894 $339,000 $295,000 $178.99 211 days 8/2/24
3602 E Hedrick Drive 3 3 2,078 $447,500 $445,000 $215.35 44 days 7/31/24
2705 Homes Drive 3 1 1,148 $304,500 $300,000 $265.24 47 days 7/31/24
800 Barbour Road 3 2 1,565 $369,000 $360,000 $235.78 120 days 7/31/24
2707 Homes Drive 2 2 1,850 $345,000 $350,500 $186.49 194 days 7/31/24
1108 Evans Street 3 2 1,400 $715,000 $675,000 $510.71 242 days 7/26/24
1600 Shepard Street 3 2 1,250 $725,000 $700,000 $580 69 days 7/24/24
807 N 20th Street 3 1 962 $360,000 $300,000 $374.22 56 days 7/19/24
3004 Old Gate Road 3 3 1,404 $349,000 $340,000 $248.58 95 days 7/19/24
206 Coventry Road 3 2 1,811 $700,000 $667,500 $386.53 48 days 7/18/24
1105 Hedrick Boulevard 3 2 1,812 $299,000 $285,000 $165.01 90 days 7/18/24
1109 1/2 Shepard Street 6 5 3,557 $3,500,000 $3,400,000 $983.98 49 days 7/10/24
2613 Mayberry Loop Road 3 3 2,425 $375,000 $365,000 $154.64 235 days 7/9/24
1412 Bay Street 4 3 1,824 $649,900 $640,000 $356.30 55 days 7/3/24
113 Riverside Avenue 3 4 3,761 $849,000 $800,000 $225.74 327 days 7/3/24
3005 Tootle Road 3 3 2,253 $349,000 $349,000 $154.90 18 days 6/28/24
1101 Palmer Way 4 3 2,627 $515,000 $500,000 $196.04 82 days 6/28/24
811 N 20th Street 4 2 1,685 $300,000 $235,000 $178.04 221 days 6/25/24
1816 Champion Drive 3 2 1,670 $499,000 $475,000 $298.80 58 days 6/21/24
Average: 3.2 2.7 2,144 $642,923 $613,952 $262 95 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.